Providing you the best range of ceftriaxone & tezobactum 281.25gm injection, ceftriaxone 500mg injection ip, ceftriaxone 1gm injection ip, piperacillin and tazobactam 1gm for injection ip, ceftriaxone & tezobactum 1.125gm injection and methylcobalamin pyridoxine hcl & niacinamide injection with effective & timely delivery.
₹ 22 / Vial Get Latest Price
| Strength | 281.25gm |
| Form | Injection |
| Composion | Ceftriaxone & Tezobactum |
| Packaging Size | 281.25 Gm |
| Usage/Application | Hospital/Clinical |
| Prescription/Non Prescription | Prescription |
| Product Name | Vaqucef TZ Injection |
Minimum order quantity: 100 Vial
₹ 50 / Vial Get Latest Price
| Strength | 500 mg |
| Injection Site | IV & IM |
| Form | Solution |
| Composition | Ceftriaxone |
| Prescription/Non Prescription | Prescription |
| Product Name | Vaqucef Injection |
Minimum order quantity: 100 Vial
Vaqucef
Dosage:
Storage:
Direction For Use:
₹ 60 / Piece Get Latest Price
| Strength | 1 gm |
| Injection Site | IV & IM |
| Form | Solution |
| Composition | Ceftriaxone |
| Prescription/Non Prescription | Prescription |
| Product Name | Vaqucef Injection |
Minimum order quantity: 25 Piece
₹ 90 / vial Get Latest Price
| Piperacillin strength | 1 gm |
| Tazobactam strength | 250 mg |
| Pack size | 1 vial |
| Pack Type | Vial |
| Injection Site | IV |
| Composition | Piperacillin And Tazobactam |
| Prescription | Prescription |
| Usage | Hospital/Clinical |
| Packaging Size | 1 Gm |
| Product Name | Vexta TZ Injection |
Minimum order quantity: 10 vial
₹ 32.5 / Piece Get Latest Price
| Strength | 1.125 gm |
| Brand Name | Vaqucaf-Tz |
| Form | Injection |
| Composion | Ceftriaxone & Tezobactum |
| Packaging Size | 1.125Gm |
| Usage | Hospital/Clinical |
| Prescription/Non Prescription | Prescription |
| Product Name | Vaqucef-TZ Injection |
Minimum order quantity: 50 Piece
₹ 85 / Vial Get Latest Price
| Packaging Size | 5 x 2 ml |
| Usage/Application | Hospital/Clinical |
| Prescription Required | Yes |
| Form | Injection |
| Injection Site | IM/IV (Slow) |
| Product Name | Vecabin Forte D Injection |
Minimum order quantity: 100 Vial
₹ 150 / Piece Get Latest Price
| Packaging Size | 5 x 2 ml |
| Usage/Application | Hospital/Clinical |
| Prescription Required | Yes |
| Form | Injection |
| Prescription/Non Prescription | Prescription |
| Product Name | Vecabain 1500 Injection |
Minimum order quantity: 100 Piece
₹ 30 / Piece Get Latest Price
| Packaging Size | 1 G |
| Form | Injection |
| Prescription/Non Prescription | Prescription |
| Composion | Cefoperazone Sulbactam |
| Usage | Hospital |
| Product Name | Vecazone SB Injection |
Minimum order quantity: 50 Piece
₹ 250 / Vial Get Latest Price
| Composition | Cefoperazone & Sulbactam |
| Packaging Size | 1.5 gm |
| Usage | Hospital/Clinical |
| Form | Injection |
| Prescription/Non Prescription | Prescription |
| Product Name | Vecazone SB Injection |
Minimum order quantity: 50 Vial
₹ 9 / Vial Get Latest Price
| Methylcobalamin Strength | 500 mcg/ml |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Packaging Size | 1 x 2 ml |
| Prescription Required | Yes |
| Usage/Application | Hospital/Clinical |
| Form | Injection |
| Composition | Methylcobalamin/Pyridoxine Hcl |
| Product Name | Vecabin Forte Injection |
Minimum order quantity: 100 Vial
₹ 10.4 / Vial Get Latest Price
| Strength | 4 mg/ml |
| Brand | Ozurdex |
| Manufacturer | Allergan TechAlliance. |
| Packaging Size | 2ml |
| Composition | Dexamethasone Sodium Phosphote |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital/Clinical |
| Form | Injection |
| Product Name | Dexqure Injection |
Minimum order quantity: 100 Vial
₹ 37 / Vial Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Injection Administeration Type | IV |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 20 / Vial Get Latest Price
| Ceftazidime strength | 1 g |
| Tazobactam strength | 125 mg |
| Pack size | 1 vial |
| Usage | Hospital/Clinical |
| Form | Injection |
| Composion | Ceftazidime & Tezobactam |
| Packaging Size | 281.25Mg |
| Prescription/Non Prescription | Prescription |
| Product Name | Cafdim TZ |
Minimum order quantity: 50 Vial
₹ 100 / Vial Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1x1ml |
| Composition | Nandrolone Phenyl Propionate |
| Usage/Application | Hospital/Clinical |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Product Name | Vecabol 25 Injection |
Minimum order quantity: 50 Vial
₹ 3000 / Vial Get Latest Price
| Strength | 1 gm |
| Injection Site | IV Only |
| Prescription/Non Prescription | Prescription |
| Drug Name | Meropenem |
| Usage/Application | Hospital |
| Injectable Form | Solution |
| Product Name | Weropenem Injection |
Minimum order quantity: 100 Vial
₹ 5 / Piece Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10 x 1 ml Ampoule |
| Composition | Betametthasone Sodium Phosphate Injection |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Product Name | Betqure Injection |
| Usage/Application | Hospital/Clinical |
Minimum order quantity: 100 Piece
₹ 85 / Vial Get Latest Price
| Strength | 20 mg/ml |
| Form | Injection |
| Pack size | 1 ml |
| Brand | Vaqure Remedies |
| Packaging Size | 10 x 1 ml Amp |
| Prescription/Non prescription | Prescription |
| Composition | Hyoscine Butylbromide |
| Usage/Application | Hospital/Clinical |
| Product Name | Hyoscine Injection |
Minimum order quantity: 200 Vial
₹ 195 / Vial Get Latest Price
| Strength | 200mg |
| Drug Type | Progesterone |
| Packaging Size | 1 x 2 ml |
| Form | Injection |
| Usage/Application | Hospital/Clinical |
| Salt | Progesterone Natural Micronised |
| Prescription/Non Prescription | Prescription |
| Product Name | Wicogest-200 Injection |
Minimum order quantity: 20 Vial
₹ 220 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 x 1 ml |
| Prescription/Non prescription | Prescription |
| Usage | Hospital |
| Form | Injection |
| Salt | Nandrolone Decanoate |
| Product Name | Wicodec-100 injection |
Minimum order quantity: 60 Vial
₹ 37 / Vial Get Latest Price
| Packaging Size | 30 ml |
| Composition | Lignocaine & Adrenaline |
| Packaging Type | Ampoule |
| Prescription/Non prescription | Prescription |
| Injection Administeration Type | IM |
| Form | Injection |
| Usage | Hospital/Clinical |
| Product Name | Dentsense Injection |
Minimum order quantity: 70 Vial
₹ 110 / Piece Get Latest Price
| Pack Size | 10 Ampoules |
| Usage/Application | Clinical |
| Packaging Size | 5 x 1 ml |
| Composition | Valethamate Bromide |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Product Name | Vethamide Injection |
Minimum order quantity: 25 Piece
₹ 95 / Vial Get Latest Price
| Composion | Cefoperazone & Tazobactam |
| Packaging Size | 1.125 Gm |
| Form | Injection |
| Usage | Hospital |
| Prescription/Non Prescription | Prescription |
| Product Name | Vecazone TZ Injection |
Minimum order quantity: 500 Vial
₹ 190 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1 x 2ml |
| Form | Injection |
| Usage/Application | Hospital/Clinical |
| Salt | Hydroxyprogesterone Caproate |
| Prescription/Non Prescription | Prescription |
| Product Name | Vecadepot-500 Injection |
Minimum order quantity: 20 Vial
₹ 24 / Vial Get Latest Price
| Strength | 25 mg |
| Packaging Type | Vial |
| Packaging Size | 1 x 1 ml |
| Form | Injection |
| Composition | Nandrolone Decanoate |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Usage/Application | Hospital/Clinical |
| Prescription/Non prescription | Prescription |
| Product Name | Wicodec 25 Injection |
Minimum order quantity: 40 Vial
₹ 90 / Box Get Latest Price
| Packaging Size | 20 mg |
| Composition | Rabeprazole Sodium |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Usage | Hospital/Clinical |
| Product Name | Verab 20 Injection |
Minimum order quantity: 50 Box
₹ 150 / Vial Get Latest Price
| Strength | 1.5Gm |
| Usage / Application | Human Use |
| Injection Site | IV & IM |
| Form | Solution |
| Composition | Ceftriaxone & Sulbactum |
| Prescription/Non Prescription | Prescription |
| Product Name | Vaqucef Sb injection |
Minimum order quantity: 200 Vial
₹ 45 / Piece Get Latest Price
| Packaging Size | 500 mg |
| Composition | Vancomycin Hydrochloride |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 36 Months |
| Product Name | Navco Injecton |
Minimum order quantity: 100 Piece
₹ 40 / Vial Get Latest Price
| Strength | 1.5Gm |
| Usage | Hospital/Clinical |
| Composion | Ceftazidime & Sulbactam |
| Form | Injection |
| Prescription/Non Prescription | Prescription |
| Product Name | Cafdim Sb Injection |
Minimum order quantity: 40 Vial
₹ 22 / Vial Get Latest Price
| Strength | 60 mg |
| Form | Injection |
| Composition | Artesunate For |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Product Name | Vegante Injection |
Minimum order quantity: 100 Vial
₹ 9.5 / Vial Get Latest Price
| Packaging Size | 5 x 1 ml |
| Usage/Application | Hospital/Clinical |
| Prescription Required | Yes |
| Shelf Life | 36 Months |
| Form | Injection |
| Product Name | Vaqdee 3L Injection |
Minimum order quantity: 100 Vial
₹ 100 / Piece Get Latest Price
| Strength | 250 mg |
| Pack Type | Vial |
| Injection Site | IV Only |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Hospital |
| Injectable Form | Solution |
| Composition | Meropenem |
| Packaging Size | 500 Mg |
| Product Name | Weropenem Injection |
Minimum order quantity: 100 Piece
₹ 85 / Vial Get Latest Price
| Strength | 1.125 gm |
| Pack size | 1 vial |
| Injection Site | IV or IM |
| Form | Solution |
| Composition | Cefepime & Tazobactam |
| Usage/Application | Hospital/Clinical |
| Prescription/Non Prescription | Prescription |
| Product Name | Vecapime TZ Injection |
Minimum order quantity: 70 Vial
₹ 17 / Vial Get Latest Price
| Strength | 100mg |
| Drug Type | Progesterone |
| Packaging Size | 1 x 2 ml |
| Form | Injection |
| Usage/Application | Hospital/Clinical |
| Salt | Progesterone Natural Micronised |
| Prescription/Non Prescription | Prescription |
| Product Name | Wicogest-100 Injection |
Minimum order quantity: 20 Vial
₹ 23.5 / Vial Get Latest Price
| Packaging Size | 1.5G |
| Composion | Amoxycillin & Sulbactum |
| Form | Injection |
| Usage/Application | Hospital/Clinical |
| Prescription/Non Prescription | Prescription |
| Product Name | Amoxclin SB Injection |
Minimum order quantity: 30 Vial
₹ 210 / Vial Get Latest Price
| Packaging Size | 1 x 1 ml |
| Composition | Nandrolone Decanoate |
| Form | Injection |
| Usage/Application | Hospital/Clinical |
| Prescription/Non prescription | Prescription |
| Product Name | Wicodec-50 Injection |
Minimum order quantity: 50 Vial
₹ 13 / Vial Get Latest Price
| Packaging Size | 5 x 2 ml |
| Composition | Ondansetron |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Usage/Application | Hospital/Clinical |
| Product Name | Parentron Injection |
Minimum order quantity: 200 Vial
₹ 120 / Vial Get Latest Price
| Strength | 750 Gm |
| Injection Site | IV & IM |
| Form | Solution |
| Composition | Ceftriaxone & Sulbactum |
| Prescription/Non Prescription | Prescription |
| Product Name | Vaqucef Sb Injection |
Minimum order quantity: 50 Vial
₹ 49 / Vial Get Latest Price
| Strength | 40 mg |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Dose | 40 mg |
| Composition | Pantoprazole |
| Usage/Application | Hospital/Clinical |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Product Name | Venizole-40 Injection |
Minimum order quantity: 100 Vial
₹ 45 / Vial Get Latest Price
| Packaging Size | 1 x 1 ml |
| Usage/Application | Hospital/Clinical |
| Form | Injection |
| Suitable For | Vitamin D3 |
| Prescription/Non Prescription | Prescription |
| Product Name | Vaqdee 6L Injection |
Minimum order quantity: 100 Vial
₹ 45 / Vial Get Latest Price
| Composition | Vancomycin Hydrochloride |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 36 Months |
| Doses | 1000 mg |
| Product Name | Navco 1000 Injection |
Minimum order quantity: 100 Vial
Varun Sharma (Ceo)
Vaqure Remedies
270/227,Block No-9, Ward No-11, Model Town, Ambala City
Ambala - 134003, Haryana, India